Product Details

Specification:
| Cap+Latch+Chain | Male Without Latch | Female Without Latch | Female With Latch | Male With Latch | 
| 1-1/2" | 1-1/2" | 1-1/2" | 1-1/2" | 1-1/2" | 
| 2" | 2" | 2" | 2" | 2" | 
| 2-1/2" | 2-1/2" | 2-1/2" | 2-1/2" | 2-1/2" | 
| 3" | 3" | 3" | 3" | 3" | 
| 4" | 4" | 4" | 4" | 4" | 
| Chock Plug With Chain | Hose Tail With Latch | Male Helico Hose End | Helico Hose End | Reducer | 
| 1-1/2" | 1" | 1" | 1" | 1-1/2"*2" | 
| 2" | 1-1/2" | 1-1/4" | 1-1/4" | 1-1/2"*2-1/2 | 
| 2-1/2" | 2" | 1-1/2" | 1-1/2" | 1-1/2"*3" | 
| 3" | 2-1/2" | 2" | 2" | 1-1/2"*4" | 
| 4" | 3" | 2-1/2" | 2-1/2" | 2"*2-1/2" | 
| 4" | 3" | 3" | 2"*3" | |
| 4" | 4" | 2"*4" | ||
| 2-1/2"*3" | ||||
| 2-1/2"*4" | ||||
| 3"*4" | 
Previous
Previous
 
        
                     
 
               
             
             
            