Product Details
CONSTRUCTION: The hose consists of an oil resistant synthetic rubber inner tube, four high tensile steel wire spiral reinforcement, and an oil and weather resistant synthetic rubber cover.
APPLICATIONS: Be suitable to carry hydraulic fluids, such as glycol, mineral oils, emulsion, hydrocarbons, etc.
WORKING TEMPERATURE: -40 ℃ to +100 ℃
Specification:
DN | Hose I.D | Wire O.D | Hose O.D | Working Pressure | Burst Pressure | Minimum Bend Radius | Weight | Length | |||
in | mm | mm | mm | Mpa | psi | Mpa | psi | mm | kg/m | m | |
10 | 3/8 | 9.5 | 17.5 | 21.4 | 44.5 | 6450 | 180 | 26000 | 180 | 0.78 | 50 |
13 | 1/2 | 12.7 | 20. | 24 | 41.5 | 6000 | 144 | 24000 | 230 | 0.89 | 50 |
16 | 5/8 | 15.9 | 23.8 | 28.2 | 35 | 5000 | 140 | 20000 | 250 | 1.11 | 40/20 |
19 | 3/4 | 19 | 28.2 | 32.2 | 35 | 5000 | 140 | 20000 | 300 | 1.59 | 42/20 |
25 | 1 | 25.4 | 35.5 | 39.7 | 28 | 4000 | 112 | 16000 | 340 | 2.02 | 40/20 |
32 | 1-1/4 | 31.8 | 46 | 50.8 | 21 | 3000 | 84 | 12000 | 460 | 3.32 | 40/20 |
38 | 1-1/2 | 38.1 | 52.4 | 57.7 | 18.5 | 3650 | 74 | 10800 | 560 | 3.7 | 40/20 |
51 | 2 | 50.8 | 65.3 | 69.6 | 16.5 | 2360 | 66 | 9600 | 660 | 5.47 | 40/20 |
Previous
Next
Previous
Next